Temp. Retired Horse Profile
Prefix's Heaven's Gold of Suffix
Attributes
Thoroughbred [+4]
Colour undetermined |
Gender Stallion |
Height 16.1hh |
Sire Quality Gold |
Dam Ch. When Heaven's Brass |
Owner emorrison787 |
Breeder same |
Owners Comments: 5*
4 gold 2 green
65k HGP
Speed 51
Strength 21
Stamina 38
Intelligence
Balance *39
Movement 45
Agility 26
Tempo *35
Competition Record Find Upcoming Competitions
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Show Jumping | 74 | $3,407 | 12 | 0 | 0 | 3 | 25 % |
Western Trail | 74 | $1,052 | 27 | 0 | 2 | 1 | 11.1 % |
Dressage | 70 | $582 | 7 | 1 | 0 | 1 | 28.6 % |
Endurance | 49 | $2,688 | 10 | 0 | 2 | 2 | 40 % |
Steeplechasing | 31 | $878 | 6 | 0 | 0 | 1 | 16.7 % |
Marathon Driving | 24 | $448 | 14 | 0 | 0 | 0 | 0 % |
Working Ranch | 20 | $276 | 7 | 0 | 0 | 1 | 14.3 % |
Hunter | 15 | $976 | 5 | 2 | 2 | 0 | 80 % |
Sprint Racing | 15 | $208 | 5 | 0 | 0 | 0 | 0 % |
Reining | 13 | $304 | 5 | 0 | 2 | 2 | 80 % |
Western Pleasure | 11 | $114 | 4 | 0 | 0 | 0 | 0 % |
Racing | 10 | $103 | 3 | 0 | 0 | 0 | 0 % |
Barrel Racing | 10 | $389 | 3 | 1 | 0 | 1 | 66.7 % |
Log Pull | 9 | $72 | 1 | 0 | 0 | 0 | 0 % |
Cross Country | 7 | $209 | 3 | 0 | 1 | 2 | 100 % |
Saddleseat | 2 | $155 | 1 | 0 | 0 | 0 | 0 % |
Cutting | 2 | $24 | 1 | 0 | 0 | 0 | 0 % |
Obstacle Driving | 1 | $38 | 2 | 0 | 0 | 0 | 0 % |
Driven Dressage | 1 | $55 | 3 | 0 | 0 | 0 | 0 % |
Totals | 438 | $11,978 | 119 | 4 | 9 | 14 | 22.7 % |
Pedigree for Heaven's Gold
25 years, 0.7 month old Thoroughbred Stallion
Thoroughbred Stallion
7-Gen COI: 65.08%
Thoroughbred Stallion
7-Gen COI: 105.42%
Thoroughbred Mare
7-Gen COI: 33.38%



Accomplishments
Heaven's Gold has no achievements, ribbons or trophies to display yet
Genetics
A/a
Agouti
Carries one copy of the gene for Bay
Carries one copy of the gene for Bay
E/E
Black
Carries two copies of the gene for Black
Carries two copies of the gene for Black
c/c
Cream
Does not carry any genes for Cream
Does not carry any genes for Cream
Champagne
Begin Test [Cost 2PT]
Begin Test [Cost 2PT]
Observed Gaits
- Walk
- A 4-beat gait in which each leg steps sequentially
- Trot
- The trot is a two-beat diagonal gait where the diagonal pairs of legs move forward at the same time with a moment of suspension between each beat.
- Canter
- The canter is a controlled, three-beat gait, faster than most horses' trot but slower than the gallop.
- Make a Suggestions
- •
- Report a Bug
- •
- Terms of Service
- •
- Privacy Policy
- •
- Delete all board cookies
- •
- The team